<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for MD Title</title>
	<link>http://marylandcommercialtitle.com/blog</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 18:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Bank Lending Practices Q4 2008 and into 2009 by MD Title &#187; The Next Shoe to Drop &#8230;.</title>
		<link>http://marylandcommercialtitle.com/blog/2008/08/bank-lending-practices-today-and-near-term/#comment-160</link>
		<author>MD Title &#187; The Next Shoe to Drop &#8230;.</author>
		<pubDate>Tue, 12 Aug 2008 20:58:18 +0000</pubDate>
		<guid>http://marylandcommercialtitle.com/blog/2008/08/bank-lending-practices-today-and-near-term/#comment-160</guid>
		<description>[...] Loan Officer Opinion Survey on Bank Lending Practices from the Federal Reserve (see our indepth MarylandCommecialTitle Blog article on this subject), which is released [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Loan Officer Opinion Survey on Bank Lending Practices from the Federal Reserve (see our indepth MarylandCommecialTitle Blog article on this subject), which is released [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fed Statement: What WAS NOT said &#8230; by MD Title &#187; Largest Monthly U.S. CRE Decline &#8230;.</title>
		<link>http://marylandcommercialtitle.com/blog/2008/07/the-fed-statement-what-was-not-said/#comment-157</link>
		<author>MD Title &#187; Largest Monthly U.S. CRE Decline &#8230;.</author>
		<pubDate>Tue, 22 Jul 2008 20:10:38 +0000</pubDate>
		<guid>http://marylandcommercialtitle.com/blog/2008/07/the-fed-statement-what-was-not-said/#comment-157</guid>
		<description>[...] the tail is finally starting to wag the dog (as we indicated in our recent Blog post &#8212; What the Fed Did NOT Say : US commercial real estate prices have registered their largest monthly decline since the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the tail is finally starting to wag the dog (as we indicated in our recent Blog post &#8212; What the Fed Did NOT Say : US commercial real estate prices have registered their largest monthly decline since the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Microcosm of the Commercial Real Estate Market: Harry Macklowe&#8217;s $6.4 Billion Bill by MD Title &#187; $600 Billion of CRE value wiped off the books?</title>
		<link>http://marylandcommercialtitle.com/blog/2008/02/a-microcosm-of-the-commercial-real-estate-market-harry-macklowes-64-billion-bill/#comment-144</link>
		<author>MD Title &#187; $600 Billion of CRE value wiped off the books?</author>
		<pubDate>Tue, 27 May 2008 21:23:00 +0000</pubDate>
		<guid>http://marylandcommercialtitle.com/blog/2008/02/a-microcosm-of-the-commercial-real-estate-market-harry-macklowes-64-billion-bill/#comment-144</guid>
		<description>[...] sale of Harry Macklowe’s GM Tower portfolio (the history of which we have been tracking for several months, here at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] sale of Harry Macklowe’s GM Tower portfolio (the history of which we have been tracking for several months, here at [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinosaurs, Tar Pits and Macklowe: Real Estate Today by MD Title</title>
		<link>http://marylandcommercialtitle.com/blog/2008/05/110/#comment-143</link>
		<author>MD Title</author>
		<pubDate>Tue, 27 May 2008 21:10:28 +0000</pubDate>
		<guid>http://marylandcommercialtitle.com/blog/2008/05/110/#comment-143</guid>
		<description>[...] of around $3.2 Billion, but the current expected sales price is in the region of $2.8 Billion (most likely purchased by Goldman Sacks). This equates to a discount of around 12%. The total value of CRE in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of around $3.2 Billion, but the current expected sales price is in the region of $2.8 Billion (most likely purchased by Goldman Sacks). This equates to a discount of around 12%. The total value of CRE in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Microcosm of the Commercial Real Estate Market: Harry Macklowe&#8217;s $6.4 Billion Bill by MD Title</title>
		<link>http://marylandcommercialtitle.com/blog/2008/02/a-microcosm-of-the-commercial-real-estate-market-harry-macklowes-64-billion-bill/#comment-137</link>
		<author>MD Title</author>
		<pubDate>Fri, 23 May 2008 14:26:57 +0000</pubDate>
		<guid>http://marylandcommercialtitle.com/blog/2008/02/a-microcosm-of-the-commercial-real-estate-market-harry-macklowes-64-billion-bill/#comment-137</guid>
		<description>[...] within the evolution (or de-evolution) of the commercial real estate market, the story begins with Harry Macklowe and the General Motors (GM) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] within the evolution (or de-evolution) of the commercial real estate market, the story begins with Harry Macklowe and the General Motors (GM) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail Real Estate, Good News by MD Title &#187; Weakened Commercial Real Estate Markets Ahead</title>
		<link>http://marylandcommercialtitle.com/blog/2008/05/106/#comment-132</link>
		<author>MD Title &#187; Weakened Commercial Real Estate Markets Ahead</author>
		<pubDate>Wed, 21 May 2008 19:59:18 +0000</pubDate>
		<guid>http://marylandcommercialtitle.com/blog/2008/05/106/#comment-132</guid>
		<description>[...] just reported on some promissing commercial retail real estate news, yet according to MarketWatch, commercial real estate markets in general should weaken in the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] just reported on some promissing commercial retail real estate news, yet according to MarketWatch, commercial real estate markets in general should weaken in the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial construction demand, down by MD Title &#187; Weakened Commercial Real Estate Markets Ahead</title>
		<link>http://marylandcommercialtitle.com/blog/2008/04/commercial-construction-demand-down/#comment-131</link>
		<author>MD Title &#187; Weakened Commercial Real Estate Markets Ahead</author>
		<pubDate>Wed, 21 May 2008 19:57:05 +0000</pubDate>
		<guid>http://marylandcommercialtitle.com/blog/2008/04/commercial-construction-demand-down/#comment-131</guid>
		<description>[...] American Institute of Architects reported its architectural billing index rose to 45.5 in April from the historic low of 39.7 in March, with scores below 50 indicating declining billings. The AIA index leads nonresidential construction spending by six to nine months. An index tracking new inquiries rose to 53.9 from a record low 48.   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] American Institute of Architects reported its architectural billing index rose to 45.5 in April from the historic low of 39.7 in March, with scores below 50 indicating declining billings. The AIA index leads nonresidential construction spending by six to nine months. An index tracking new inquiries rose to 53.9 from a record low 48.   [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q1 2008 &gt;&gt; The Credit Data is in &#8230; by MD Title &#187; Weakened Commercial Real Estate Markets Ahead</title>
		<link>http://marylandcommercialtitle.com/blog/2008/05/q1-2008-the-credit-data-is-in/#comment-130</link>
		<author>MD Title &#187; Weakened Commercial Real Estate Markets Ahead</author>
		<pubDate>Wed, 21 May 2008 19:54:25 +0000</pubDate>
		<guid>http://marylandcommercialtitle.com/blog/2008/05/q1-2008-the-credit-data-is-in/#comment-130</guid>
		<description>[...] The Federal Reserve, two weeks ago, said 78% of banks in its quarterly survey had tightened lending standards for commercial real estate loans, and 52% reported weaker demand for such loans. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Federal Reserve, two weeks ago, said 78% of banks in its quarterly survey had tightened lending standards for commercial real estate loans, and 52% reported weaker demand for such loans. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Microcosm of the Commercial Real Estate Market: Harry Macklowe&#8217;s $6.4 Billion Bill by MD Title</title>
		<link>http://marylandcommercialtitle.com/blog/2008/02/a-microcosm-of-the-commercial-real-estate-market-harry-macklowes-64-billion-bill/#comment-106</link>
		<author>MD Title</author>
		<pubDate>Fri, 09 May 2008 14:05:17 +0000</pubDate>
		<guid>http://marylandcommercialtitle.com/blog/2008/02/a-microcosm-of-the-commercial-real-estate-market-harry-macklowes-64-billion-bill/#comment-106</guid>
		<description>[...] Manhattan skyscrapers for $7 billion, because he was unable to line up long-term financing. (Read the full story on Harry Macklowe, as documented in our Blog) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Manhattan skyscrapers for $7 billion, because he was unable to line up long-term financing. (Read the full story on Harry Macklowe, as documented in our Blog) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial construction demand, down by steve</title>
		<link>http://marylandcommercialtitle.com/blog/2008/04/commercial-construction-demand-down/#comment-98</link>
		<author>steve</author>
		<pubDate>Thu, 24 Apr 2008 21:21:49 +0000</pubDate>
		<guid>http://marylandcommercialtitle.com/blog/2008/04/commercial-construction-demand-down/#comment-98</guid>
		<description>Not a good sign of things to come, that's for sure!!! Clearly the architects are ahead of things on this one ...</description>
		<content:encoded><![CDATA[<p>Not a good sign of things to come, that&#8217;s for sure!!! Clearly the architects are ahead of things on this one &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
